Nationality given for non-swedish players. Pts: L=Ladder, A=AREA, C=Canadian AREA, I=IRC, , O=OARS, V=VASL |
# |
Versus |
Scenario |
Index |
Nat |
Res |
PBEM / FTF |
||
408 |
Bo Siemsen, DEN |
Apples to Apples |
AP 37 |
US |
|
0 |
|
Robert's ASL |
409 |
Matthias Bergwall |
A Lesson For Lehr |
AP 35 |
US |
|
0 |
|
|
410 |
Michael Hastrup-Leth, DEN |
First Cristot |
AP 31 |
GE |
|
0 |
|
|
411 |
Derek Ward, NZ |
First Cristot |
AP 31 |
GE |
|
1 |
|
ASL Scandinavian |
412 |
Bjarne Marell, DEN |
Die Gurkha Die! |
SP80 |
IJA |
|
1 |
|
|
413 |
Melvin Falk |
Sting of the Italian Hornet |
FrF 29 |
CAN |
|
0 |
|
|
414 |
Georges Tournemire, FRA |
The Hellenic Expedition |
FrF 32 |
GE |
|
1 |
|
|
415 |
Tomek Kucharski, POL |
The Polozkov Push |
RPT 28 |
GE |
|
0,5 |
|
|
416 |
Torsten Meckel, GER |
The Meatgrinder |
AP 41 |
GE |
|
1 |
|
|
417 |
Torsten Meckel, GER |
Into Vienna Woods |
AP 52 |
GE |
|
1 |
|
|
418 |
Klas Malmström |
Night Battle at Noromaryevka |
U29 |
GE |
|
0 |
|
|
| 419 | Anders Wigertz | Crossing Swords at Kyaukse | FrF 37 | IJA | 1 |
|
Friendly Fire 2009 |
|
| 420 |
Klas Malmström |
Forest Devil | FrF 43 | GER | 1 |
|
||
| 421 | Christopher Peyre | Romania Mare | FrF 41 | ROM | 0 |
|
||
| 422 | Melvin Falk | Skiing in Laponia | FrF 35 | RU | 1 |
|
||
| 423 | Robert Maglicia | Wunderwagen | FrF 38 | GE | 1 |
|
||
| 424 | Hennie van der Salm, NL | The Warlords Estate | CH 167 | CH | 1 |
|
A Bridge Too Far 2009 |
|
| 425 | Eric Bongiavanni, FR | Centauro on a Flank | DB 038 | IT | 1 |
|
||
| 426 | Chris Mazzei, SWI | Sporcks Eleven | FrF 40 | RU | 1 |
|
||
| 427 | Michael Hastrup-Leth, DEN | Bloody Nose | J83 | RU | 0 |
|
||
| 428 | Albrecht Dekker, NL | Bandits at Strubowiska | DB 069 | RU | 1 |
|
||
| 429 | Paul Sidhu, US | Firefight Before Breakfast | OA44 | GE | 0 |
|
||
| 430 | Bill Hayward, US | The Last Fifteen | VOTG 4 | GE | 0 |
|
ASLOK XXIV 2009 |
|
| 431 | Russ Hall, US | One More Day of Freedom | SP 144 | IJA | 1 |
|
||
| 432 | Doug Sheppard, US | The Trail to Hell | DB 019 | US | 0 |
|
||
| 433 | John Stadick, US | Tisza Tease | SP 175 | GE | 1 |
|
||
| 434 | Mike Daniels, US | Encircle This! | SP 180 | GE | 0 |
|
||
| 435 | Jim Wiseman, US | Trap by Mishap | SV 12 | SW | 1 |
|
||
| 436 | Chris Doary, CAN | Mexico and Marocco | SV 9 | RU | 0 |
|
||
| 437 | John Haas, US | Lions and Tin Men | SV 5 | SW | 1 |
|
||
| 438 | Dave Ginnard, US | Kiss of Fury | FrF 42 | RU | 1 |
|
||
| 439 | Darrel Wright, US | A Stiff Fight | J9 | IJA | 1 |
|
||
| 440 | Rich Domovich, US | Burn Gurkha Burn | SP 95 | BR | 1 |
|
||
| 441 |
Klas Malmström |
The Buddhas Belly | SP 162 | BR | 1 |
|
||
| 442 | Rob Seulowitz, US | Old Hickory | AP 39 | GE | 1 |
|
||
| 443 | Kevin Meyer, US | Night Battle at Nordmaryenko | U 29 | RU | 1 |
|
||
| 444 | Randi Rossi, US | Midnight Massacre | A9 | US | 0 |
|
||
| 445 | Alan Salzman, US | Krupki Station | SP 174 | RU | 1 |
|
||
| 446 | Guy Chaney, US | Chiangs Finest | SP 178 | CH | 0 |
|
||
| 447 | Jim Mehl, US | Panzer Graveyard | J32 | BR | 0 |
|
||
| 448 | Nigel Blair, UK | Swede Revenge | SV 11 | SW | 0 |
|
||
| 449 | Robert Maglicia | Assault on Wielki Dzial | FrF 10 | RU | 0,5 |
|
||
| 450 | Torsten Meckel, GER | Halfhearted Hiwis | SP 170 | CAN | 1 |
|
||
| 451 | Torsten Meckel, GER | Marechal\s Mill | KGP 5 | GE | 1 |
|
||
| 452 | Bernt Ribom | Ten Ton Tank | SV 1 | RU | 1 |
|
Robert's ASL |
|
| 453 | Torsten Meckel, GER | Der Letzte Geburtstag | SP 173 | RU | 1 |
|
||
| 454 | William Hanson, US | Forest Devil | FrF 43 | BU | 1 |
|
SL Scandinavian |
|
| 455 | Daniel Qvarfordt | Chiangs Finest | SP 178 | CH | 1 |
|
||
| 456 | Toby Pilling, ENG | Encircle This! | SP 180 | GE | 0 |
|
||
|
457 |
Michel Bonbiovanni, FR |
Sporcks Eleven |
FrF 40 |
GE |
|
1 |
|
|
|
458 |
Johan Fröding |
Bocage Blocked |
AP 34 |
GE |
|
0 |
|
|
|
459 |
Torsten Meckel, GER |
Day at Night |
SV 14 |
SW |
|
1 |
|
|
|
460 |
|
|
|
|
|
|
|
|
|
461 |
|
|
|
|
|
|
|
|
|
462 |
|
|
|
|
|
|
|
|
Last Modified: 2010.03.05